Surface Finish Options Overview

Brief description
This series of products is based on saturated hydrocarbon polyester resin and isocyanate curing agent as the main base material, with the following excellent properties: super weather resistance, high corrosion resistance, high resistance to chemical solvents, high scratch resistance, thermosetting polyurethane powder coating.
Coating properties
| Mechanical properties | Impact | GB/T1732-93 | 50kg*cm | |
| Bending | GB/T6742-86 | Φ2mm | ||
| Cupping | GB/T9286-88 | >6mm | ||
| Adhesion | GB/T9286-88 | Grade 0 | ||
| Hardness | GB/T6739-86 | ≥3H | ||
| Boiled | in 96-100C distilled water for 2 hours | No discoloration or blistering | ||
| Corrosion resistance | Acid resistance | 5%H2SO4 | 1 year | No discoloration or blistering |
| 48%HCL | 1 month | |||
| 5%HAC | 1 year | |||
| 5%H3PO4 | 1 year | |||
| Alkali resistance | 5%NaOH | 30 days | No discoloration or blistering | |
| 5%NaCO3 | ||||
| Solvent resistance | Acetone | Brush 50 times | No discoloration or blistering | |
| Xylene | ||||
| Methyl ethyl ketone | ||||
| Gasoline | ||||
| Alcohol | ||||
| Ethyl acetate | ||||
| Salt spray resistance | GB1771-91 | 1000 hours | No change in coating film, single-sided corrosion at the cross section <2mm | |
| Heat and humidity resistance | GB1740-79 | 1000 hours | Slight gloss loss of film, <1 level | |
| Weather resistance | ASTM G154 QUV | 1000 hours | Gloss retention rate ≥80% | |




