Surface Finish Options Overview

This series of products is a thermosetting powder coating designed and produced with special raw materials and has excellent heat resistance.
Coating performance
| Appearance | Sand grain | Sand grain | |
|---|---|---|---|
| Mechanical properties | Impact | GB/T1732-93 | 50kg.cm |
| Bending | GB6742-86 | Φ2mm | |
| Adhesion | GB/T9286-1998 | Grade 0 | |
| Hardness | GB/T6739-86 | >H | |
| Gloss 60° | GB/T9754-88 | 2%~5% | |
| Corrosion resistance | Salt spray resistance | GB1771-91 | 1000-2000 hours coating change,Single-sided corrosion at the cross section <2mm |
| Heat resistance | 100°, no peeling in 6 hours | ||
Note: The above parameters are laboratory data and are for reference only. The actual indicators are related to factors such as customer environment, equipment, substrate, pretreatment, spraying process, etc.
Customer Cases





