Surface Finish Options Overview

Key attributes
| Main Material | Saturated polyester resin,epoxy resin |
| Surface Type | Gloss,satin,matte,dull,wrinkle,checkered,sand grain,transparent, semitransparent,metallic,and special pattern |
| Physical Property | Specific gravity 1.4~1.8g/cm3 as per formula and color Particle size average 35~40um |
| Chemical and Durability Test | Salt spray test GB/T 1771.>=1000 hours,no obvious change , crossion width at cross=<2mm Heat and moisture test GB/T 1740.>=1000 hours,no change |
| Mechanical Property | Pencil hardness ISO 15184:1998.2H Adhesion(by griding) GB/T 9286-1998.0grade Impact test GB/T 1732-1993.>=50 kg.cm Bending test GB/T 6742 ,=<2mm Cupping test GB/T 9753.>=7mm |
| Advantage | Good adhesion,good mechanical property,strong coating film, beautiful film,customized glossiness. |
| Shelf Life | Six months |
| Application Field | Apply to indoor use Household appliance:air conditioner indoor unit,fan,radiator, kettle,lighting sets, refrigerator,TV set,kitchen ventilator, disinfection cabinet,electric cooker,etc. Daily use:Knife,fork,crafts,ornament,etc. Indoor furniture:table,chair,cupboard,safe,carved iron bed,door, curtain,etc. |





