Surface Finish Options Overview


| Key attributes | Details |
|---|---|
| Brand | STD |
| Place of Origin | China |
| Main Raw Material | EPOXY |
| Usage | Furniture Paint, Car Paint, Appliance Paint, Boat Paint |
| Other Names | Powder Coating Paints |
| Application Method | Spray |
| State | Powder coating |
| Brand Name | Standard |
| Product Name | Sand Texture Powder Coating |
| Model / Color | Sand Navy Blue |
| Material | Polyester Resin |
| Cure Time | 200°C * 10 Min |
| Film Thickness | 60-80um |
| Theoretical Coverage | 8㎡/kg |
| Salt Spray Result | 250 Hours |
| Pencil Hardness | 4H |
| Impact Resistance | 50Kg |
| Function | Metal Surface Protection and Decoration |





