Surface Finish Options Overview

Product specification
| Type | Epoxy Powder Coating; Polyester Powder Coating; Epoxy-Polyester Powder Coating |
| Color | RAL&Pantone color |
| Surface Finish | Sand Grain Texture |
| Particle Size | Average 32-42μm |
| Specific Gravity | 1.2-1.7g per cubic meter |
| Coverage | 8-10 square meters per Kg at 30-90 μm film thickness |
| film thickness | Not less than 100μm |
Storage stability:
| ♦Store in ventilated, dry, clean room, temperature < 25℃ | ♦Relative humidity 50-65% |
| ♦Away from direct sunlight, fire, heat | ♦For best performance, use within 6 months |
Product application:
| Domestic Appliance | Machines and Equipment | Decorative Applications |
| Fans | Water Coolers | Shelves |
| Refrigerator | Computers | Bottles for beverages and cosmetics |
| Washing machines | Photo-copying machines | Display baskets |
| Geysers | Cameras | Cages |
| Cooking ranges | Lawn mowers | Ornamental grills etc |
| Sewing machines | Agricultural equipments | |
| Mixers | Office equipment | |
| Air Conditioners etc | Metal furniture etc |





