Surface Finish Options Overview

Storage:
Keep in a dry cool area (max. 25°C, 60% RH)
Shelf life:
12 months
Package type:
Cardboard box

| Key Attributes | Details |
|---|---|
| CAS No. | Standard |
| Texture | Wrinkle |
| Main Raw Material | Acrylic or Epoxy or Polyurethane |
| Form | Powder Coating |
| Model Number | RAL 1024 Ochre yellow color powder coating |
| Color | Optional Colors |
| Function | Anti-acid |
| Glass | Matt\satin\Glossy\High Glossy |
| Sample | Available |
| Packing | Plastic Bag, 20kg/carton |
| Place of Origin | China |
| Usage | Appliance Paint, Boat Paint, Building Coating, Car Paint,… |
| Application Method | Spray |
| Application | Interior Decoration |
| Feature | Eco-friendly |
| Certificate | ISO9001 |
| MOQ | 20kg |
| Payment | T/T, western union, L/C |
Application Data & Recommendations
Application methods:
Electrostatic spray
Recommended film thickness:
60-90 microns (2.4-3.6 mils) for smooth surfaces, 70-100 microns (2.8-3.9 mils) for textured surfaces
Theoretical coverage:
5-8 m²/kg (24-39 ft²/lb) at 70-100 microns (2.8-3.9 mils) for textured surfaces, 8-12 m²/kg (39-59 ft²/lb) at 60-90 microns (2.4-3.6 mils) for smooth surfaces
Cure schedule:
10 minutes at 180°C, 200°C metal temperature





