Surface Finish Options Overview

Product introduction
Used for solar back panels, building exterior walls, steel structures, aluminum coils, etc.
Technical data
| Items | Qualification | |
| The state of a material in a container | No caking, uniform state after stirring | |
| Solid Content, % | ≥60 | |
| Viscosity (Stormer viscometer), KU | ≥100 (4 cups, s ) | |
| Density,kg/L | ≥1.2 | |
| Non-stick drying time (min) | ≤15 | |
| Coverage, %(300μm wet film) | white | 95 |
| Yellow | 80 | |
| Adhesion (circle drawing method), grade | ≤5 | |
| Unbonded tire drying time,min | ≤15 | |
| Wear resistance (200 rpm / 1000 g weight loss mg) | ≤40 | |





