Surface Finish Options Overview

Product Description
MT-OA010G is a polyester based powder coating, formulated without TGIC.
Powder Properties
| Chemical type | Polyester TGIC-free |
| Appearance | Smooth Gloss |
| Particle Size | Suitable for electrostatic spray |
| Specific gravity | 1.54-1.64 g/cm³ |
| Film Thickness | 75 – 100 microns |
| Coverage | 7.8 ㎡/kg @ 75 microns |
| Storage | Dry cool conditions below 25°C (open boxes must be resealed) |
| Shelf life | 12 months |
| Stoving schedule (object temperature) | 10 minutes @ 200°C |
Test Conditions
The results shown below are based on mechanical and chemical tests which (unless otherwise indicated) have been carried out under laboratory conditions and are given for guidance only. Actual product performance will depend upon the circumstances under which the product is used.
| Substrate | Cold Rolled Steel |
| Pretreatment | Lightweight Zinc phosphate |
| Film Thickness | 70 – 80 microns |
| Stoving Schedule | 10 minutes at 200°C |
Mechanical Tests
| test | results | |
| Flexibility | ISO6860 | 5mm |
| Erichsen cupping | ISO1520 | 6mm |
| Adhesion | ISO2409 | 100% |
| Impact (dir/rev) | ISO 6272 | 30/30 kgcm |
| Gloss(@60°) | ISO 2813 | >90 |
| Hardness(Buchholz) | ISO2815 | >80 |
| Reflectance Class | DIN EN 16268 | A |
Pre-treatment
Steel surfaces to be coated must be clean and free from grease, mill scale and rust. For maximum protection, it is essential to pre-treat components prior to the application of MT-OA010G. Iron phosphate and zinc phosphate pre-treatment of ferrous substrates improve corrosion resistance. Aluminium substrates may require a chromate conversion coating.
Application
MT-OA010G can be applied using manual or automatic electrostatic spray equipment. It is recommended, that for consistent application and appearance, the product be fluidized during application. Unused powder can be reclaimed using suitable equipment and recycled through the coating system.




